SCH-1300 Automatic Bevel Paper Straw
1. Product Performance and Characteristics:
1)The device realizes the automatic oblique cutting of a single double (or single) length suction pipe into two (or single) suction pipes, which integrates the automatic dropping of suction pipe and oblique cutting.
2)This machine is controlled by PLC. The host machine is equipped with frequency conversion and speed regulation. The man-machine interface is touch screen. It is simple to set and easy to operate.
3)The cutting part adopts multi-knife cutting system, which has no waste, high precision, time-saving and high efficiency.
4)The main accessories are made of stainless steel to ensure the hygiene and environmental protection of the products.
2. Main Technical Parameters
Cutting Speed | Around 1350pcs/min |
Straw Length | 90-260 |
Straw Diameter | 4-12mm |
Power Supply | 380V 50Hz 2.5KW |
Main Machine Size (floor space area) | 3100*2250*1650 (mm) 2700*2250*1650 (mm) |
Weight | Around 750kg |
3.Electrical Configuration
3.
1.Paper straw sharp bevel cutting machine | ||||
NO. | Name | Specifications | Number | Manufacture |
1 | PLC | 1 | Mitsubishi, Japan | |
2 | Touch Screen | 1 | MCGS | |
3 | Frequency Converter | 1 | Schneider of Japan | |
4 | Frequency Converter motor | 1.5KW | 1 | LIDUO |
5 | Bearing | Some | RENBEN | |
6 | Servo Motor | 0.75KW | 1 | CUNJIN |
7 | Machine frame | SS | ||
8 | Machine cutting blades | |||
9 | Machine body | |||
2.Paper straw tidy belt conveyor | ||||
1.Length | 1600mm | |||
2.Machine frame | ||||
3.Belt | PVC | |||
4.Motor | 120W+120W+120W | |||
3.Machine advantage | ||||
1.High speed,stable | ||||
2.Easily for change knives | ||||
3.Easily for adjust straw diameter, length | ||||
4.Save floor space area | ||||
5.Straws shortage protection device |
About the machine detailed photos:
SCH-1300 Automatic Bevel Paper Straw
1. Product Performance and Characteristics:
1)The device realizes the automatic oblique cutting of a single double (or single) length suction pipe into two (or single) suction pipes, which integrates the automatic dropping of suction pipe and oblique cutting.
2)This machine is controlled by PLC. The host machine is equipped with frequency conversion and speed regulation. The man-machine interface is touch screen. It is simple to set and easy to operate.
3)The cutting part adopts multi-knife cutting system, which has no waste, high precision, time-saving and high efficiency.
4)The main accessories are made of stainless steel to ensure the hygiene and environmental protection of the products.
2. Main Technical Parameters
Cutting Speed | Around 1350pcs/min |
Straw Length | 90-260 |
Straw Diameter | 4-12mm |
Power Supply | 380V 50Hz 2.5KW |
Main Machine Size (floor space area) | 3100*2250*1650 (mm) 2700*2250*1650 (mm) |
Weight | Around 750kg |
3.Electrical Configuration
3.
1.Paper straw sharp bevel cutting machine | ||||
NO. | Name | Specifications | Number | Manufacture |
1 | PLC | 1 | Mitsubishi, Japan | |
2 | Touch Screen | 1 | MCGS | |
3 | Frequency Converter | 1 | Schneider of Japan | |
4 | Frequency Converter motor | 1.5KW | 1 | LIDUO |
5 | Bearing | Some | RENBEN | |
6 | Servo Motor | 0.75KW | 1 | CUNJIN |
7 | Machine frame | SS | ||
8 | Machine cutting blades | |||
9 | Machine body | |||
2.Paper straw tidy belt conveyor | ||||
1.Length | 1600mm | |||
2.Machine frame | ||||
3.Belt | PVC | |||
4.Motor | 120W+120W+120W | |||
3.Machine advantage | ||||
1.High speed,stable | ||||
2.Easily for change knives | ||||
3.Easily for adjust straw diameter, length | ||||
4.Save floor space area | ||||
5.Straws shortage protection device |
About the machine detailed photos: