Availability: | |
---|---|
Quantity: | |
1,Full Automatic Paper frame
1 | Layers | 3Layers | 4 Layers |
2 | Raw material | Aluminum | Aluminum |
3 | Paper roll | 6Pcs | 8Pcs |
4 | Paper roll diameter | Maximum 700mm | Maximum 700mm |
5 | Size | 1000mmx800mmx2200mm | 1200mmx1000mmx2200mm |
6 | Price | standard | + USD 1200 |
picture |
|
|
2. Glue system
1 | Cylinder | 2pcs |
2 | Motor power | 2pcs |
3 | Power | 180w and 250w |
4 | Hank shank | 1 Pc. |
5 | Encode | Omron |
6 | Size | 1200mmx600mmx1200mm |
| ||
| ||
1. Its speed Sync with straw winding and cutting speed. 2. Machine can recognize the amount of glue and add it in time automatically. 3. The amount and frequency of adding glue can be set on the PLC screen. |
3.Paper straw mould
1 | Raw material | Mould high speed steel |
2 | Hardness | 58-60 Hrc |
3 | Mould model | 4mm |
4.Paper straw making and cutting
1 | Machin model | SS550 |
2 | Paper straw | 3-5 layers |
3 | Paper straw diameter | 3-14mm |
4 | Motor model and power | Gear motor 3kw |
5 | Servo motor | 5Pcs |
6 | Servo motor brand | TECO.TAIWAN |
7 | Servo drive | TECO.TAIWAN |
8 | Cutting blades | 9Pcs |
9 | Cutting platform length | 9cm-120cm |
10 | Cutting control | Servo control (TECO.TAIWAN) |
11 | Machine speed | In paper about 85m per min |
12 | Machine speed | Output paper about 60m per min |
13 | Winding head control | Inverter (ABB) |
14 | PLC touch screen | Siemens |
15 | Movement module PLC | Customized |
16 | Speed control | Inverter |
17 | Inverter brand | ABB Switzerland |
18 | Cutting Pneumatic part | SMC,Japan |
19 | Lead screw drive | TBI.TAIWAN |
20 | Air pressure | 0.5Mpa |
21 | Angel correction | Auto by motor |
22 | Fix length way | Encode (brand:Omron) |
23 | Machine area space | 6000mmx8000mm |
Details Images | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
5.Collection straw conveyor
1 | Raw material | Aluminum and PC board |
2 | motor | 120w |
3 | Size | 1700mmx500mmx960mm |
| ||
|
1,Full Automatic Paper frame
1 | Layers | 3Layers | 4 Layers |
2 | Raw material | Aluminum | Aluminum |
3 | Paper roll | 6Pcs | 8Pcs |
4 | Paper roll diameter | Maximum 700mm | Maximum 700mm |
5 | Size | 1000mmx800mmx2200mm | 1200mmx1000mmx2200mm |
6 | Price | standard | + USD 1200 |
picture |
|
|
2. Glue system
1 | Cylinder | 2pcs |
2 | Motor power | 2pcs |
3 | Power | 180w and 250w |
4 | Hank shank | 1 Pc. |
5 | Encode | Omron |
6 | Size | 1200mmx600mmx1200mm |
| ||
| ||
1. Its speed Sync with straw winding and cutting speed. 2. Machine can recognize the amount of glue and add it in time automatically. 3. The amount and frequency of adding glue can be set on the PLC screen. |
3.Paper straw mould
1 | Raw material | Mould high speed steel |
2 | Hardness | 58-60 Hrc |
3 | Mould model | 4mm |
4.Paper straw making and cutting
1 | Machin model | SS550 |
2 | Paper straw | 3-5 layers |
3 | Paper straw diameter | 3-14mm |
4 | Motor model and power | Gear motor 3kw |
5 | Servo motor | 5Pcs |
6 | Servo motor brand | TECO.TAIWAN |
7 | Servo drive | TECO.TAIWAN |
8 | Cutting blades | 9Pcs |
9 | Cutting platform length | 9cm-120cm |
10 | Cutting control | Servo control (TECO.TAIWAN) |
11 | Machine speed | In paper about 85m per min |
12 | Machine speed | Output paper about 60m per min |
13 | Winding head control | Inverter (ABB) |
14 | PLC touch screen | Siemens |
15 | Movement module PLC | Customized |
16 | Speed control | Inverter |
17 | Inverter brand | ABB Switzerland |
18 | Cutting Pneumatic part | SMC,Japan |
19 | Lead screw drive | TBI.TAIWAN |
20 | Air pressure | 0.5Mpa |
21 | Angel correction | Auto by motor |
22 | Fix length way | Encode (brand:Omron) |
23 | Machine area space | 6000mmx8000mm |
Details Images | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
5.Collection straw conveyor
1 | Raw material | Aluminum and PC board |
2 | motor | 120w |
3 | Size | 1700mmx500mmx960mm |
| ||
|